High Pressure Grinding Mill
High pressure mill is mainly applied to the powder processing of mineral...Learn More
XZM Ultrafine Mill
Zenith XZM ultrafine mill is widely used in making fine powder or micro powder...Learn More
MTM Trapezium Mill
Zenith MTM trapezium mill is a leading-world-level industrial mill. Basing on...Learn More
Ball Mill
Ball mill is an efficient tool for fine powder grinding. The Ball Mill is used to...Learn More
MCF Coarse Powder Mill
MCF coarse powder mill series is a kind of new high-tech milling machine to...Learn More
STM Vertical Mill
STM Vertical Mill is a new mill of high efficiency and low consumption, studied...Learn More

MTM Trapezium Mill
Zenith MTM Medium Speed Trapezium Mill (improvement of raymond mill) is a leading-world-level industrial mill. Basing on industrial mill research of many years and adopting world-leading-powder processing technology, it is designed by our own engineers and technical workers. Our machine adopts many advantages from numbers of mill all over the world, such as trapeziums working surface, flexible connection, roll linked pressure boost, etc. It has overcome the traditional mills defect completely in application, capacity, fineness, energy consumption, service life, etc.
It is the ideal substitute of the traditional mill like Raymond mill, high pressure suspension mill, ball mill, etc. Nowadays, our products have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc. And it has brought large economic benefits to our customers and the society.
MTM Trapezium Mill Features:
- Effective grinding effect
- Outstanding spring structure
- High capacity
- Low energy consumption
- Convenient to adjust the fineness
MTM Trapezium Mill Technical Data:
| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Major diameter of roller ×Height(mm) | Φ320×200 | Φ410×240 | Φ440×270 |
| Internal diameter of roller × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 |
| Main engine spindle speed(r/min) | 130 | 103 | 82 |
| Maximum feeding grain size (mm) | <25 | <30 | <35 |
| Grain size of finished product (mm) | 1.6 -0.038 | 1.6 -0.038 | 1.6 -0.038 |
| Output (t/h) | 3 - 8.8 | 6 -13 | 13 -22 |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 35 |
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main engine
|
Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | |
| Power | kw | 45 | 90 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of adjustable varying speed motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 257x750 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | |
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Magnetic vibration-actuated feeder | Model | - | GZ1F | GZ2F | GZ3F | |
| Spindle speed | watt | 60 | 150 | 200 | ||
Any change of the above data subjects to the newest products' specifications.