High Pressure Grinding Mill
High pressure mill is mainly applied to the powder processing of mineral...Learn More
XZM Ultrafine Mill
Zenith XZM ultrafine mill is widely used in making fine powder or micro powder...Learn More
MTM Trapezium Mill
Zenith MTM trapezium mill is a leading-world-level industrial mill. Basing on...Learn More
Ball Mill
Ball mill is an efficient tool for fine powder grinding. The Ball Mill is used to...Learn More
MCF Coarse Powder Mill
MCF coarse powder mill series is a kind of new high-tech milling machine to...Learn More
STM Vertical Mill
STM Vertical Mill is a new mill of high efficiency and low consumption, studied...Learn More

XZM Ultrafine Mill
Zenith XZM Ultrafine mill is widely used in making fine powder or micro powder, a new kind of machine for producing fineness and ultra-powder. It is mainly used for grinding the material with middle and low hardness, below 6% moisture, and the material should be non-explosion and non-flammability, such as: calcite, chalk, limestone, dolomite, kaolin, bentonite, steatite, mica, magnetite, iolite, pyrophillite, vermiculite, meerschaum, attapulgite, diatomite, barite, gypsum, alunite, graphite, fluorite, phosphate ore, potassium ore pumice, etc. The size of the finished production can be adjusted between 325-2500 mesh.
XZM Ultrafine Mill Features:
- Reliable
- High capacity and low cost
- Easy adjustment of product fineness
- Clean, environmental protection
XZM Ultrafine Mill Technical Data:
| Tab 1: | |||
| Item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 2 | 2 | 2 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. inlet size(mm) | <10 | <10 | <10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab 2: | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| motor of main machine | Model | - | Y250-4 | Y250-4 | Y250-4 |
| Power | kw | 37 | 55 | 110 | |
| classify Frequency modulation motor |
Model | - | Y180M-4 | Y180M-4 | Y180M-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y225M-2 | Y225M-2 | Y225M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | 250-400 | 250-400 | 250-400 |
| Power | kw | 5.5 | 5.5 | 5.5 | |
| Electromagnetism Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 1.1 | |
| Pulsed duster | Model | - | BMC72-11 | BMC72-11 | BMC72-11 |
| Power | kw | 3 | 3 | 3 | |
Any change of the above data subjects to the newest products' specifications.